$4,650/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Garage |
| Flooring | Carpet, Hardwood, Laminate, Stone |
| Appliances | Built-In Electric Oven, Dishwasher, Gas Stove |
| Other Interior Features | Vaulted Ceiling(s) |
| Stories | 3 |
|---|---|
| Garage Space | 1.0 |
| Parking | On Street, Garage |
| Heat type | Forced Air |
| Air Conditioning | Ceiling Fan(s) |
| Other Exterior Features | Dog Run |
| Status | Leased |
|---|---|
| Date Leased | July 31, 2026 |
| LIVING SPACE | 1,100 Sq.Ft. |
| TOTAL AREA | 1,100 Sq.Ft. |
| MLS® ID | 26-2263 |
| Type | Condo |
| Neighborhood | Santa Barbara |
| Architecture Styles | Victorian |
| View Description | City |
| Lease Price | $4,650/mo |
|---|
As your agent-partner, I play a fundamental role in your own version of the American Dream. It's my mission to help you live a step above that Dream... the Californian Dream.
let's connect