Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Substructure | Raised |
---|
Status | Sold |
---|---|
LIVING SPACE | 1,009 Sq.Ft. |
LOT SIZE | 7,405 Sq.Ft. |
MLS® ID | 23-463 |
Type | Residential |
Neighborhood | Santa Barbara |
ELEMENTARY SCHOOL | Franklin |
MIDDLE SCHOOL | S.B. Jr. |
HIGH SCHOOL | S.B. Sr. |
SALES PRICE | $850,000 |
---|---|
Zoning | R-2 |
As your agent-partner, I play a fundamental role in your own version of the American Dream. It's my mission to help you live a step above that Dream... the Californian Dream.
let's connect